AZ EN RU

Schedule of Ro-Ro and ferry vessels
30.10.2024 10:55

Note: In favorable weather conditions, with cargo availability at ports, and in the absence of other factors hindering full maritime transportation, ASCO vessels operate on a 1-2 day interval.

RO-RO and Ferries on the way

Vessel name Location Port of departure Departure Time Port of Destination Arrival Date Status
Aghdam Kurik 29/10/2024 18:00 Alat 30/10/2024 18:00 On road
Azerbaijan Alat 30/10/2024 10:00 Kurik 31/10/2024 06:00 On road
Barda Kurik 30/10/2024 07:15 Alat 31/10/2024 03:00 On road
Nakhichevan Turkmenbashi 30/10/2024 03:45 Alat 30/10/2024 22:00 On road
Ordubad Alat 29/10/2024 14:40 Kurik 30/10/2024 16:30 On road
Professor Gul Kurik 30/10/2024 07:30 Alat 31/10/2024 01:30 On road
Shahdag Alat 30/10/2024 03:15 Kurik 31/10/2024 03:00 On road
Zarifa Aliyeva Alat 29/10/2024 21:00 Kurik 30/10/2024 21:00 On road

Ro-Ro and Ferries at port

Vessel name Location Port Arrival Date Port of Destination Status
Balakan Alat 29/10/2024 21:25 Turkmenbashi Raid
Dagistan Baku 29/10/2024 14:20 Baku Bridge
Mercury-1 Alat 29/10/2024 19:15 Kurik Bridge
MİNGACHEVİR Alat 30/10/2024 04:30 Turkmenbashi Raid
Shaki Turkmenbashi 29/10/2024 05:00 Alat Bridge